| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| DC Triple X | 49 | 16 | 1 | 1 | 141 | 39 | 600 | 290 |
| DC Den Bas 1 | 43 | 14 | 3 | 1 | 111 | 69 | 521 | 409 |
| DC Revue | 35 | 11 | 5 | 2 | 101 | 79 | 496 | 423 |
| DC Burnout | 34 | 11 | 6 | 1 | 103 | 77 | 480 | 397 |
| Geronimo | 26 | 8 | 8 | 2 | 98 | 82 | 502 | 408 |
| DC Knoet A | 22 | 6 | 8 | 4 | 78 | 102 | 433 | 477 |
| DC Abri | 20 | 6 | 10 | 2 | 83 | 97 | 436 | 480 |
| Rap Thuis | 16 | 5 | 12 | 1 | 74 | 106 | 387 | 511 |
| DC 't Verlof C | 10 | 3 | 14 | 1 | 51 | 129 | 325 | 583 |
| DC De Welkom 1 | 7 | 2 | 15 | 1 | 60 | 120 | 350 | 552 |
* Points: 3 for a win, 1 for a tie, and 0 for a loss.