| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| DC De Loze | 13 | 36 | 4 | 0 | 1 | 14 | 124 | 71 |
| DC Knoet C | 10 | 24 | 3 | 0 | 1 | 16 | 87 | 65 |
| DC THE BOUNCERS | 8 | 24 | 2 | 0 | 2 | 16 | 82 | 71 |
| DC 't Verlof B | 7 | 23 | 2 | 2 | 1 | 27 | 91 | 97 |
| DC The Future A | 6 | 21 | 2 | 2 | 0 | 19 | 86 | 69 |
| DC LOFTBOYS | 4 | 18 | 1 | 2 | 1 | 22 | 71 | 79 |
| Kop van Munte | 3 | 14 | 1 | 2 | 0 | 16 | 52 | 62 |
| DC Bullseye Claude | 3 | 11 | 1 | 2 | 0 | 19 | 45 | 66 |
| Uylepikkers | 1 | 16 | 0 | 3 | 1 | 24 | 63 | 88 |
| DC Coconuts | 1 | 13 | 0 | 3 | 1 | 27 | 62 | 95 |
* Points: 3 for a win, 1 for a tie, and 0 for a loss.